Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6187 - Fort Fairfield - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9389 - Caribou - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 2 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1605 - Lincoln - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7529 - Island Falls - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 2 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 78 - Island Falls - 4   69  271  $1,352.00  14  87  5  5  $0.00  3  3  16  0
 109 - Ellsworth - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Ellsworth - 4   9  18  $8.00  5  15  1  1  $0.00  2  0  6  0
 1136 - Ellsworth - 4   36  241  $1,283.10  36  112  14  21  $36.82  3  3  7  0
 1519 - Ellsworth - 4   69  98  $99.64  1  79  25  50  $64.82  0  0  16  11
 1761 - Bangor - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1888 - Bangor - 4   49  113  $346.24  39  117  29  11  $0.84  4  3  14  0
 2233 - Bangor - 4   29  180  $0.00  6  41  6  101  $0.00  0  0  2  0
 3381 - Old Town - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - Old Town - 4   138  652  $6,110.50  15  146  22  95  $3,183.20  8  8  88  8
 4012 - Old Town - 4   16  71  $1,865.50  10  37  5  10  $670.00  6  6  9  1
 4230 - Old Town - 4   8  35  $42.00  7  24  2  2  $0.00  2  2  3  0
 4422 - Old Town - 4   11  77  $104.68  9  28  2  1  $0.00  2  2  7  0
 4434 - Old Town - 4   64  503  $9,149.30  9  78  6  82  $7,322.80  5  5  6  3
 4553 - Old Town - 4   11  17  $2.80  4  13  2  2  $0.00  2  2  7  0
 4633 - Hampden - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Hampden - 4   8  48  $1,275.90  1  13  0  0  $0.00  0  0  8  0
 6896 - Hampden - 4   65  133  $1,465.28  5  87  4  7  $1,024.78  2  1  44  0
 7546 - Hampden - 4   6  48.75  $57.40  1  18  2  21  $32.20  2  2  2  1
 9283 - Hampden - 4   21  502  $1,527.50  20  58  7  23  $764.50  5  5  8  1
 9363 - Hampden - 4   185  1032  $3,520.90  19  215  3  54  $51.42  15  15  42  0
 9779 - Calais - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 11553 - Harrington - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 26 records total
 District 4 Total   794  4039.75  $28,210.74  201  1168  135  486  $13,151.38  61  57  285  25
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 334 - Harrington - 5   144  436  $2,352.22  5  150  19  47  $63.00  2  2  8  0
 582 - Harrington - 5   29  40  $900.00  3  36  2  2  $0.00  2  2  3  0
 1008 - Harrington - 5   127  648.5  $1,380.32  30  158  27  383  $1,127.80  26  26  46  24
 1407 - Harrington - 5   6  76  $155.40  0  17  0  0  $0.00  0  0  6  0
 1669 - Harrington - 5   49  122  $3,747.12  16  77  28  8  $149.10  4  4  14  0
 2052 - Harrington - 5   25  73  $358.82  7  40  2  2  $0.00  2  2  18  0
 2645 - Harrington - 5   89  291  $588.36  15  117  10  18  $25.20  2  2  47  0
 3908 - Harrington - 5   28  109  $53.76  6  35  2  2  $0.00  2  2  6  0
 4037 - Harrington - 5   99  369  $3,084.00  44  145  4  4  $0.00  4  4  24  0
 4156 - Harrington - 5   23  77  $3,969.81  5  31  2  2  $0.00  2  1  3  0
 4162 - Harrington - 5   15  34  $507.16  3  18  1  1  $0.00  1  0  6  0
 4298 - Dexter - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4659 - Dexter - 5   85  690  $4,900.28  24  144  3  3  $152.80  10  7  29  1
 5587 - Dexter - 5   28  50  $4,307.00  3  37  14  23  $3,400.00  11  11  9  9
 5723 - Jackman - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6756 - Jackman - 5   34  71  $810.50  12  59  3  4  $400.00  3  3  27  1
 6782 - Jackman - 5   9  19  $575.00  3  12  3  6  $575.00  3  3  4  1
 6802 - Jackman - 5   11  29  $0.00  7  25  4  3  $0.00  2  2  5  0
 6924 - Fairfield - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Fairfield - 5   129  415  $5,573.66  23  171  35  90  $1,161.76  8  8  36  5
 7865 - Madison - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9222 - Madison - 5   11  25  $1.12  4  20  2  2  $0.00  2  2  7  0
 9914 - Madison - 5   141  399  $1,951.80  9  161  13  41  $110.84  3  3  67  1
 10881 - Vienna - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 35 records total
 District 5 Total   1082  3973.5  $35,216.33  219  1453  174  641  $7,165.50  89  84  365  42
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 423 - Vienna - 6   42  195  $4,261.84  2  40  19  65  $2,161.84  19  19  17  17
 701 - Vienna - 6   35  201  $101.72  12  53  3  18  $71.12  2  2  2  0
 1138 - Vienna - 6   59  609  $3,354.08  13  117  8  58  $14.00  6  6  45  4
 3108 - Belfast - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Belfast - 6   45  204.5  $6,775.86  14  55  11  79  $2,482.96  6  6  21  0
 4169 - Vinalhaven - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4187 - Vinalhaven - 6   19  75  $42.00  13  37  2  2  $0.00  2  2  7  0
 4357 - Vinalhaven - 6   51  54  $459.36  7  65  2  2  $0.00  2  2  5  0
 6056 - Vinalhaven - 6   51  330  $3,610.60  11  69  10  24  $3,500.00  11  11  3  8
 6131 - Northport - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6132 - Northport - 6   8  45  ($904.60)  3  18  2  2  $0.00  2  2  3  0
 6462 - Northport - 6   78  133  $837.66  3  85  16  27  $3.08  6  6  16  4
 6464 - Northport - 6   68  99  $2,219.70  3  69  24  5  $3.36  2  2  14  0
 7309 - Northport - 6   89  197  $4,718.26  13  105  17  43  $1,402.80  6  6  25  3
 9437 - Washington - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Washington - 6   61  108  $694.22  1  41  8  14  $13.30  8  8  7  6
 District Summary - 22 records total
 District 6 Total   606  2250.5  $26,170.70  95  754  122  339  $9,652.46  72  72  165  42
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 565 - Washington - 7   12  29  $16.24  7  20  2  2  $0.00  2  2  4  0
 1355 - Washington - 7   26  45  $85.12  14  56  2  2  $0.00  1  1  10  0
 2197 - Topsham - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Topsham - 7   168  828  $9,423.90  15  195  66  328  $2,556.00  3  3  19  0
 2532 - Topsham - 7   28  82  $116.30  7  40  4  2  $2.10  4  4  8  4
 3019 - Topsham - 7   12  101  $57.96  5  17  2  2  $0.00  2  2  7  0
 3672 - Topsham - 7   8  37  $17.36  10  28  0  0  $0.00  0  0  8  0
 5191 - Topsham - 7   16  38  $17.50  5  22  2  2  $0.00  2  2  8  0
 5319 - Topsham - 7   124  197  $1,246.10  7  135  8  7  $1,020.00  6  6  32  4
 6248 - Topsham - 7   22  104  $1,067.00  24  67  7  19  $50.00  2  2  6  0
 7738 - Bath - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10704 - Bath - 7   18  64  $1,508.40  9  27  8  26  $8.40  2  2  3  0
 District Summary - 16 records total
 District 7 Total   434  1525  $13,555.88  103  607  101  390  $3,636.50  24  24  105  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 9 - W. Gardiner - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - W. Gardiner - 8   16  83  $26.60  12  39  8  16  $2.80  0  0  8  0
 702 - W. Gardiner - 8   20  96  $90.12  3  32  2  3  $117.96  0  0  3  0
 827 - W. Gardiner - 8   20  58.5  $3.78  2  9  1  1  $0.00  2  0  2  0
 887 - Augusta - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1285 - Waterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Waterville - 8   11  62  $700.00  18  43  1  1  $0.00  1  2  8  0
 2144 - Waterville - 8   25  39.5  $11.48  3  28  17  10  $0.28  2  2  5  12
 2326 - Waterville - 8   73  152  $269.60  14  101  18  34  $10.50  2  2  42  0
 2406 - Waterville - 8   84  351  $1,295.52  8  112  6  10  $8.40  2  2  14  0
 5189 - Waterville - 8   1  8  $0.00  3  7  0  0  $0.00  0  0  0  0
 5598 - Waterville - 8   16  94  $1,238.64  7  25  10  21  $1,222.40  10  10  2  8
 6252 - Waterville - 8   15  267  $405.60  8  48  1  1  $0.00  3  0  8  0
 7581 - Waterville - 8   35  44  $135.36  12  54  2  2  $0.00  3  2  5  0
 8260 - Waterville - 8   20  83  $100.00  25  69  1  0  $0.00  1  1  19  0
 8835 - Winslow - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Winslow - 8   37  88  $56.70  5  43  29  66  $47.60  4  4  6  12
 9526 - Winthrop - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 25 records total
 District 8 Total   373  1426  $4,333.40  120  610  96  165  $1,409.94  30  25  122  32
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1454 - Winthrop - 9   69  251  $406.82  15  97  12  17  $13.86  3  2  7  0
 1566 - Winthrop - 9   11  29  $0.00  8  25  2  2  $0.00  2  2  7  0
 1603 - Auburn - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1641 - Rumford - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Rumford - 9   74  106  $461.76  5  82  1  1  $0.00  2  2  45  0
 2272 - Rumford - 9   13  67  $800.00  24  58  5  4  $800.00  5  5  4  1
 2725 - Rumford - 9   21  35  $45.87  7  31  2  2  $0.00  2  2  16  0
 3335 - Jay - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3701 - Jay - 9   56  610  $1,336.06  7  74  17  261  $567.98  18  18  4  8
 3794 - Jay - 9   10  8  $0.00  0  12  5  3  $0.00  0  0  5  0
 4005 - Jay - 9   3  33  $0.00  12  30  0  0  $0.00  1  0  2  0
 4063 - Jay - 9   30  106  $684.10  16  52  10  12  $225.00  7  7  12  1
 4090 - Jay - 9   66  261  $9,487.14  24  103  4  4  $500.00  4  4  5  2
 4113 - Jay - 9   25  178  $33.32  9  42  0  0  $0.00  0  0  25  0
 4406 - Jay - 9   27  97  $2,373.80  3  33  2  2  $0.00  2  2  3  0
 4461 - Jay - 9   65  71  $359.94  9  80  26  13  $205.74  3  3  27  0
 4646 - Jay - 9   6  42  $280.00  4  10  2  2  $0.00  2  2  2  0
 5065 - Jay - 9   37  90  $752.50  14  75  12  12  $17.50  2  2  6  0
 6579 - Jay - 9   1  19  $0.00  9  17  0  0  $0.00  0  1  0  0
 7302 - Jay - 9   26  120  $255.46  5  40  11  47  $250.00  14  14  0  13
 7805 - Jay - 9   67  89  $35.00  4  66  20  10  $0.00  0  0  9  0
 8964 - Jay - 9   26  113  $375.39  7  34  5  42  $2.80  5  5  15  3
 9455 - Jay - 9   74  182  $1,024.46  22  113  14  40  $389.20  8  8  38  6
 9787 - South Paris - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9809 - South Paris - 9   8  20  $0.42  5  16  3  3  $0.00  3  3  3  1
 12082 - South Paris - 9   48  121  $2,614.94  6  52  11  32  $2,011.80  7  7  4  5
 District Summary - 45 records total
 District 9 Total   763  2648  $21,326.98  215  1142  164  509  $4,983.88  90  89  239  40
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 116 - South Paris - 10   6  22  $91.00  4  12  0  0  $0.00  0  0  1  0
 796 - South Paris - 10   23  110.75  $161.29  13  55  2  2  $0.00  2  2  19  0
 822 - South Paris - 10   9  37  $511.20  5  16  2  2  $0.00  2  2  5  0
 1452 - South Paris - 10   14  429  $1,094.20  6  27  1  3  $254.20  1  2  1  1
 2945 - South Paris - 10   12  50  $818.20  10  29  3  3  $0.00  3  3  6  0
 3243 - South Paris - 10   93  383  $1,211.02  40  138  7  17  $0.00  4  1  25  0
 3644 - South Paris - 10   131  214  $2,284.58  9  140  27  57  $2,187.00  3  3  51  1
 4115 - South Paris - 10   10  10  $3.36  1  10  2  1  $0.00  2  2  6  0
 4164 - South Paris - 10   21  384  $2,383.84  24  61  4  4  $0.00  4  4  13  0
 4642 - South Paris - 10   26  133  $4,448.50  4  37  21  24  $104.00  8  8  2  8
 4837 - South Paris - 10   5  117  $155.68  3  10  2  2  $0.00  2  2  1  0
 5585 - South Paris - 10   30  53  $53.48  9  30  4  4  $0.00  3  3  7  0
 6783 - Fryeburg - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6859 - Portland - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8236 - Portland - 10   8  10  $14.00  1  11  0  0  $0.00  1  1  1  0
 8465 - Portland - 10   14  46  $260.22  6  21  2  2  $0.00  2  2  7  0
 8872 - Portland - 10   5  97  $118.76  7  15  2  1  $0.00  2  2  1  0
 9328 - sweden - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9344 - sweden - 10   58  148  $1,251.82  7  71  17  32  $35.00  2  2  13  0
 10529 - Cumberland Center - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10643 - Windham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10879 - Gorham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 24 records total
 District 10 Total   465  2243.75  $14,861.15  149  683  96  154  $2,580.20  41  39  159  10
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1071 - Gorham - 11   46  155  $1,207.36  8  50  12  32  $10.50  12  12  4  10
 1075 - Gorham - 11   175  1310  $10,998.14  18  200  3  3  $0.00  4  4  71  0
 3033 - Gorham - 11   93  343  $2,362.52  21  129  4  18  $308.80  2  2  16  0
 3651 - Gorham - 11   155  158  $108.64  12  188  5  12  $0.00  5  5  2  3
 3724 - Gorham - 11   74  401  $519.00  17  107  12  48  $23.52  1  1  12  0
 3735 - Gorham - 11   5  29  $0.00  11  29  0  0  $0.00  0  0  4  0
 4159 - Gorham - 11   22  74  $549.00  12  46  2  4  $507.00  2  0  7  0
 5678 - Gorham - 11   70  36  $5.88  5  73  12  3  $1.12  2  2  14  0
 5680 - Gorham - 11   27  36  $0.84  5  32  2  2  $0.00  2  2  23  0
 5738 - Gorham - 11   9  48  $17.50  16  39  1  1  $0.00  1  2  6  0
 5744 - South.Berwick - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6977 - York Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7435 - York Beach - 11   18  41  $1,082.20  6  28  1  1  $0.00  2  0  15  0
 7997 - Old Orchard Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9394 - York - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9935 - Sanford - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 18 records total
 District 11 Total   694  2631  $16,851.08  131  921  54  124  $850.94  33  30  174  13
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1329 - Sanford - 12   145  307.25  $3,113.48  10  125  2  2  $0.00  4  4  8  0
 2335 - Sanford - 12   36  70  $1,403.54  7  46  9  9  $10.08  3  3  7  0
 2964 - Sanford - 12   40  90  $462.00  0  39  14  30  $0.00  0  0  0  0
 3314 - Sanford - 12   9  5  $0.00  0  11  0  0  $0.00  0  0  0  0
 4249 - Sanford - 12   12  5  $35.56  0  12  0  0  $0.00  0  0  1  0
 4499 - Sanford - 12   37  86.45  $1,316.40  2  30  22  76  $71.40  0  0  1  0
 5315 - Sanford - 12   24  200  $942.40  21  59  2  2  $0.00  2  2  2  0
 6864 - Sanford - 12   61  378.5  $61.62  2  73  20  5  $2.52  0  0  34  0
 8846 - Sanford - 12   130  153  $7,827.60  30  171  2  2  $0.00  2  2  33  0
 District Summary - 11 records total
 District 12 Total   494  1295.2  $15,162.60  72  566  71  126  $84.00  11  11  86  0
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 607 - Sanford - 13   41  52.5  $37.64  5  54  2  2  $0.00  2  2  5  0
 1153 - Sanford - 13   43  93  $7,585.40  6  49  4  4  $6,000.00  2  2  26  0
 1518 - Sanford - 13   95  292  $540.40  13  119  36  117  $147.00  0  1  4  0
 2051 - Sanford - 13   5  5  $77.10  0  5  0  0  $0.00  0  0  0  0
 2356 - Sanford - 13   8  45  $0.00  6  15  0  0  $0.00  8  8  0  0
 2496 - Sanford - 13   102  191  $175.70  18  151  16  40  $19.60  4  4  6  2
 2780 - Sanford - 13   194  625  $13,224.64  52  288  13  70  $6,600.00  12  12  162  10
 3623 - Sanford - 13   33  78  $107.94  4  37  0  0  $0.00  1  1  4  0
 5857 - Sanford - 13   23  30  $2.24  2  29  14  4  $0.14  2  2  4  0
 7731 - Sanford - 13   40  115  $17.22  4  52  0  0  $0.00  0  0  9  0
 7804 - Sanford - 13   29  104  $71.82  7  33  1  1  $0.00  2  0  2  0
 8684 - Sanford - 13   8  20  $1.12  0  8  0  0  $0.00  0  0  0  0
 District Summary - 19 records total
 District 13 Total   621  1650.5  $21,841.22  117  840  86  238  $12,766.74  33  32  222  12
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6 - Sanford - 14   11  20  $0.00  3  16  2  2  $0.00  2  2  5  0
 2998 - Sanford - 14   55  256  $552.20  14  83  0  0  $0.00  2  1  19  0
 3165 - Sanford - 14   38  46  $1,406.72  6  64  6  6  $300.00  2  2  3  1
 3676 - Sanford - 14   85  84  $502.80  5  97  21  18  $0.00  2  2  7  0
 4573 - Sanford - 14   6  27  $0.00  11  20  2  2  $0.00  2  2  2  0
 District Summary - 8 records total
 District 14 Total   195  433  $2,461.72  39  280  31  28  $300.00  10  9  36  1
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 3673 - Sanford - 15   37  356  $18,017.00  7  49  5  7  $150.00  3  3  14  1
 3900 - Sanford - 15   57  501  $23,307.22  10  75  8  10  $2,879.20  7  7  30  5
 4581 - Sanford - 15   2  57  $21.00  2  9  0  0  $0.00  0  0  2  0
 4624 - Sanford - 15   8  214  $335.80  10  22  3  2  $0.00  2  2  3  0
 5600 - Sanford - 15   14  46  $17.36  8  34  0  0  $0.00  1  1  2  0
 6165 - Sanford - 15   55  165  $677.84  5  69  2  2  $0.00  2  2  7  0
 6507 - Sanford - 15   175  412  $1,815.08  8  191  2  2  $0.00  2  2  29  0
 8945 - Sanford - 15   9  27  $66.80  6  20  3  3  $0.00  3  3  3  0
 9084 - Sanford - 15   9  40  $9.10  11  28  3  6  $4.90  3  3  4  1
 9345 - Sanford - 15   2  70  $27.86  5  11  0  0  $0.00  0  0  2  0
 District Summary - 14 records total
 District 15 Total   368  1888  $44,295.06  72  508  26  32  $3,034.10  23  23  96  7
 Global Summary - 267 records total
 Grand Total   6889  26004.2  $244,286.86  1533  9532  1156  3232  $59,615.64  517  495  2054  232