Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6187 - Fort Fairfield - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9389 - Caribou - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 3 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1605 - Burlington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7529 - Island Falls - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 3 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - - 4   97  458  $4,290.90  15  137  12  30  $0.00  8  8  28  0
 109 - Ellsworth - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Ellsworth - 4   39  48  $1,551.00  11  52  6  4  $0.00  6  6  26  0
 1136 - Ellsworth - 4   195  1157  $5,598.20  72  538  9  509  $4.20  6  6  94  4
 1519 - Ellsworth - 4   42  103  $2,554.82  2  83  9  21  $46.90  8  8  12  8
 1761 - Bangor - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1888 - Bangor - 4   83  293  $1,629.16  21  120  11  48  $226.40  3  3  42  1
 2233 - Bangor - 4   8  58  $77.52  0  8  4  12  $8.40  0  0  0  0
 3323 - Bangor - 4   56  264  $4,773.94  15  122  6  19  $0.00  6  6  20  0
 3381 - Old Town - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - Old Town - 4   68  228  $339,473.90  8  80  8  14  $115,020.00  5  5  34  0
 4012 - Old Town - 4   36  80  $988.50  5  45  3  1  $0.00  4  1  8  1
 4230 - Old Town - 4   37  217  $411.58  26  114  7  38  $200.00  6  6  17  0
 4434 - Old Town - 4   215  649  $22,596.26  7  260  48  344  $14,462.80  20  20  22  39
 4633 - Hampden - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Hampden - 4   79  298.5  $1,173.81  2  93  1  88  $818.25  0  0  32  0
 6896 - Hampden - 4   42  107  $176.40  4  81  12  33  $13.30  1  2  18  0
 7310 - Hampden - 4   4  30  $1,652.80  0  9  0  0  $0.00  0  0  3  0
 7546 - Hampden - 4   1  33  $406.26  0  8  1  0  $225.00  0  0  0  0
 9363 - Hampden - 4   186  969  $5,391.20  19  261  30  202  $133.26  9  10  59  0
 9779 - Calais - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9885 - Calais - 4   64  620  $84.00  0  121  2  20  $0.00  2  2  60  0
 11553 - Harrington - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 48 records total
 District 4 Total   1252  5612.5  $392,830.25  207  2132  169  1383  $131,158.51  84  83  475  53
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - - 5   186  677  $17,510.60  6  134  7  166  $11,900.00  4  3  36  0
 582 - - 5   82  73  $773.94  5  110  30  12  $4.20  6  4  16  15
 1008 - - 5   41  369.5  $768.58  3  136  12  15  $0.00  7  7  15  0
 1146 - - 5   14  18  $6.30  0  46  4  18  $0.00  2  2  8  0
 1224 - - 5   72  274  $4,426.32  10  125  6  34  $0.00  6  6  54  0
 1370 - - 5   28  93  $2,007.10  13  76  0  18  $0.00  0  0  23  0
 1407 - - 5   28  287  $252.00  0  105  0  56  $0.00  0  0  28  0
 1669 - - 5   216  351.5  $6,179.98  20  344  14  75  $475.00  7  7  83  0
 2052 - - 5   61  272  $11,407.40  10  101  9  64  $64.48  8  8  12  0
 2645 - - 5   228  782  $959.70  17  304  10  98  $8.40  6  6  148  0
 3908 - - 5   71  249  $102.90  6  109  9  86  $0.00  8  8  23  0
 4037 - - 5   131  283  $5,774.24  25  317  8  96  $0.00  9  9  104  0
 4162 - - 5   87  132  $1,619.84  7  96  7  10  $11.20  7  7  65  1
 4298 - Dexter - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4659 - Dexter - 5   327  1102  $7,653.52  29  562  6  360  $425.60  12  12  237  2
 5587 - Dexter - 5   50  171  $5,916.24  3  69  13  73  $2,900.00  13  13  27  9
 5723 - Jackman - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6250 - Jackman - 5   10  4  $1,677.50  0  19  0  0  $0.00  1  1  9  0
 6691 - Jackman - 5   103  527  $7,186.24  25  205  16  31  $1,250.00  9  9  17  7
 6756 - Jackman - 5   1  0  $0.00  0  3  0  0  $0.00  0  0  1  0
 6802 - Jackman - 5   39  113  $26.60  24  134  8  4  $0.00  8  8  12  0
 6924 - Fairfield - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Fairfield - 5   248  1254  $22,917.69  76  448  16  223  $3,135.10  17  15  42  18
 7865 - Madison - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9222 - Madison - 5   17  27  $0.00  3  21  3  5  $0.00  3  3  11  1
 9914 - Madison - 5   269  990  $12,860.90  17  324  12  234  $228.12  5  6  206  0
 10881 - Vienna - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 76 records total
 District 5 Total   2309  8049  $110,027.59  299  3788  190  1678  $20,402.10  138  134  1177  53
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 423 - - 6   129  531  $13,984.00  14  181  31  208  $3,300.00  21  21  58  18
 701 - - 6   164  626  $3,331.42  12  242  7  93  $0.00  8  7  22  0
 1138 - - 6   491  1261  $14,915.44  24  629  48  359  $1,831.98  30  22  171  8
 3108 - Belfast - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Belfast - 6   171  713  $15,407.42  26  154  19  408.84  $1,101.68  17  18  62  2
 4169 - Vinalhaven - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5977 - Vinalhaven - 6   16  0  $0.00  0  20  4  0  $0.00  4  4  8  0
 6056 - Vinalhaven - 6   84  317  $4,614.47  12  118  14  204  $1,041.25  6  6  10  10
 6131 - Northport - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6132 - Northport - 6   26  139  $2,384.45  19  115  6  6  $0.00  6  6  12  0
 6462 - Northport - 6   194  293  $2,927.12  3  210  35  161  $1,801.68  12  12  60  14
 6464 - Northport - 6   222  421  $15,729.38  6  252  35  123  $3,812.52  15  15  89  5
 6509 - Northport - 6   23  41  $910.92  7  44  6  5  $0.00  6  6  9  0
 7309 - Northport - 6   283  436  $11,984.62  29  354  24  96  $373.80  9  9  127  0
 9437 - Washington - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9656 - Washington - 6   77  75  $1,336.99  6  91  6  10  $1,201.40  6  6  17  4
 10194 - Washington - 6   128  697  $1,801.62  6  148  19  32  $15.82  13  13  42  7
 District Summary - 46 records total
 District 6 Total   2008  5550  $89,327.85  164  2558  254  1705.84  $14,480.13  153  145  687  68
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 565 - - 7   20  58  $9.24  14  38  4  4  $0.00  4  4  10  0
 1137 - - 7   24  83  $5.46  18  88  3  12  $0.00  6  2  16  0
 1355 - - 7   46  157  $58.44  29  132  0  72  $0.00  0  0  28  0
 1855 - - 7   28  222.6  $573.00  6  64  5  21  $25.20  4  4  17  0
 2197 - Topsham - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Topsham - 7   168  1435  $8,545.00  42  285  12  230  $127.44  7  11  62  0
 2532 - Topsham - 7   50  120  $2,581.90  12  102  7  33  $34.20  2  2  20  2
 3019 - Topsham - 7   114  210  $91.98  10  181  8  88  $0.00  8  8  31  0
 3672 - Topsham - 7   17  36  $17.36  4  67  0  17  $0.00  0  0  17  0
 4054 - Topsham - 7   63  126  $843.62  24  107  19  19  $331.00  16  16  8  0
 4073 - Topsham - 7   35  83  $611.90  4  44  8  55  $600.00  6  6  18  2
 4952 - Topsham - 7   41  77  $35.00  3  57  6  12  $0.00  6  6  22  0
 5191 - Topsham - 7   40  44  $24.36  5  68  6  14  $0.00  6  6  22  0
 5319 - Topsham - 7   235  515  $3,782.44  9  285  10  155  $1,054.70  10  10  77  4
 6248 - Topsham - 7   61  268  $2,252.00  0  132  5  66  $0.00  4  4  15  0
 7738 - Bath - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Bath - 7   23  82  $75.60  7  46  8  10  $0.00  5  5  12  0
 10704 - Bath - 7   38  142  $442.00  24  76  9  19  $2.80  5  5  6  0
 District Summary - 53 records total
 District 7 Total   1003  3658.6  $19,949.30  211  1772  110  827  $2,175.34  89  89  381  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9 - W. Gardiner - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - W. Gardiner - 8   65  548  $190.40  12  158  0  52  $0.00  0  0  24  0
 702 - W. Gardiner - 8   43  400.5  $851.90  3  88  7  261  $74.10  2  2  17  1
 827 - W. Gardiner - 8   14  69  $82.14  14  55  0  0  $0.00  0  0  12  0
 887 - Augusta - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1285 - Waterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Waterville - 8   26  62  $0.00  18  58  2  2  $0.00  2  2  22  0
 2144 - Waterville - 8   30  121  $47.32  0  31  4  30  $0.00  4  4  12  0
 2326 - Waterville - 8   242  388  $4,321.40  20  476  11  167  $0.00  9  9  175  3
 2406 - Waterville - 8   250  1499.75  $3,570.22  9  285  91  413  $347.40  5  5  60  1
 3030 - Waterville - 8   24  121.5  $891.00  9  81  7  23  $148.70  6  6  10  0
 3293 - Waterville - 8   28  26  $3.36  4  33  0  0  $0.00  0  1  2  0
 3946 - Waterville - 8   85  222  $4,144.50  21  152  34  32  $1,630.00  10  10  31  10
 5189 - Waterville - 8   48  115  $0.00  4  73  0  12  $0.00  0  0  0  0
 5598 - Waterville - 8   53  491  $1,885.90  16  123  31  403  $1,729.56  19  19  6  17
 5855 - Waterville - 8   31  74  $5.60  24  72  5  7  $0.00  6  5  20  0
 6252 - Waterville - 8   18  232  $983.56  7  104  0  26  $0.00  2  2  10  0
 7581 - Waterville - 8   52  100  $431.20  14  94  11  7  $2.80  6  6  27  0
 7911 - Waterville - 8   13  26  $0.00  7  85  3  3  $0.00  1  1  10  0
 7956 - Waterville - 8   6  20  $20.00  1  41  1  4  $0.00  0  2  4  0
 8260 - Waterville - 8   94  198  $1,036.10  12  165  32  96  $35.42  0  0  56  0
 8303 - Waterville - 8   6  16  $0.00  2  27  0  4  $0.00  0  1  5  0
 8835 - Winslow - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Winslow - 8   25  38  $25.20  5  46  6  2  $0.00  6  6  11  0
 9526 - East Winthrop - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 67 records total
 District 8 Total   1153  4767.75  $18,489.80  202  2247  245  1544  $3,967.98  78  81  514  32
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 671 - - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1454 - - 9   73  399  $1,679.61  37  216  5  147  $330.10  5  4  16  1
 1566 - - 9   16  0  $0.00  0  44  4  0  $0.00  4  4  8  0
 1603 - Auburn - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1641 - Rumford - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Rumford - 9   188  308.5  $1,036.81  6  211  4  115  $0.00  4  4  145  0
 2272 - Rumford - 9   48  46  $4,036.00  12  117  9  3  $800.00  7  7  31  1
 2725 - Rumford - 9   42  43  $892.95  9  75  4  2  $0.00  4  4  33  0
 3055 - Rumford - 9   67  442  $23,351.50  26  143  21  37  $6,470.00  21  21  17  14
 3335 - Jay - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3701 - Jay - 9   142  818  $3,020.84  10  167  53  242  $610.46  22  22  12  13
 3733 - Jay - 9   22  239.25  $338.06  12  122  11  2  $1.40  0  3  2  0
 3794 - Jay - 9   26  39  $7.00  0  42  1  10  $1.40  1  1  13  1
 4005 - Jay - 9   27  39  $815.96  2  55  10  6  $806.30  5  3  13  1
 4063 - Jay - 9   19  315  $574.98  8  75  5  9  $300.00  5  5  9  1
 4090 - Jay - 9   147  370  $6,424.20  48  351  7  109  $250.00  7  7  33  2
 4113 - Jay - 9   191  402  $1,138.62  7  235  35  173  $4.30  6  5  30  0
 4406 - Jay - 9   32  77  $1,054.20  3  40  4  5  $1.40  2  2  4  0
 4461 - Jay - 9   102  81  $261.06  8  126  11  23  $0.00  8  8  54  0
 4646 - Jay - 9   23  82  $1,536.80  0  15  2  6  $0.00  2  2  3  0
 5065 - Jay - 9   42  262  $1,318.07  15  150  14  178  $42.00  4  4  7  0
 6579 - Jay - 9   14  47  $504.62  9  51  3  5  $500.00  2  2  8  0
 7302 - Jay - 9   18  57  $1,013.44  5  49  2  10  $1,000.00  1  0  3  0
 7542 - Jay - 9   18  36  $300.00  0  64  0  0  $0.00  0  1  0  0
 7805 - Jay - 9   48  60  $622.82  6  117  10  18  $4.20  0  0  9  0
 8964 - Jay - 9   161  505  $3,831.08  16  205  23  279  $1,061.60  21  21  127  2
 9455 - Jay - 9   160  219  $3,259.60  22  356  15  55  $204.20  8  8  114  8
 9787 - South Paris - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9809 - South Paris - 9   34  187  $324.40  11  78  8  10  $0.70  7  9  7  3
 9931 - South Paris - 9   8  18  $7.56  0  9  2  0  $0.00  2  2  4  0
 12082 - South Paris - 9   145  351  $3,981.84  13  167  23  171  $16.66  11  11  38  8
 District Summary - 103 records total
 District 9 Total   1813  5442.75  $61,332.02  285  3280  286  1615  $12,404.72  159  160  740  55
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 116 - - 10   31  40  $318.70  4  68  9  11  $110.00  9  9  8  1
 796 - - 10   44  47  $289.70  0  74  2  20  $0.00  2  2  33  0
 1452 - - 10   17  219  $597.00  0  42  0  211  $0.00  1  1  1  0
 2492 - - 10   54  394  $1,319.98  12  122  6  4  $0.00  6  6  24  0
 2945 - - 10   16  7  $212.60  0  19  4  0  $0.00  2  2  5  0
 3243 - - 10   226  179  $7.84  32  487  33  49  $0.00  8  8  151  0
 3644 - - 10   237  730.5  $9,645.90  21  285  25  76  $3,227.06  7  7  106  1
 3720 - - 10   18  57.5  $575.99  18  125  4  4.5  $0.00  4  4  10  0
 3901 - - 10   15  49  $52.80  19  48  3  3  $0.00  3  3  10  0
 4115 - - 10   24  17  $7.00  1  32  4  4  $0.00  4  4  16  0
 4139 - - 10   17  207  $2,642.18  0  28  5  0  $0.00  2  2  10  0
 4164 - - 10   48  598  $1,831.70  11  82  4  30  $0.00  4  4  36  0
 4642 - - 10   7  29.5  $9.52  0  22  0  16.5  $0.00  0  0  3  0
 4837 - - 10   155  315  $322.70  4  175  6  49  $0.00  6  6  116  0
 6013 - - 10   23  20  $54.68  1  27  2  8.5  $0.00  0  0  1  0
 6783 - Fryeburg - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6859 - Portland - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6965 - Portland - 10   33  81  $535.00  25  73  5  5  $200.00  5  5  20  0
 8236 - Portland - 10   4  5  $8.40  0  11  0  2  $0.00  0  1  0  0
 8465 - Portland - 10   54  220  $1,302.00  10  64  9  119  $39.20  7  7  27  1
 8594 - Portland - 10   41  47.5  $1,081.34  5  57  5  10  $1,000.00  4  4  11  0
 8872 - Portland - 10   107  406.5  $2,564.78  7  133  10  4  $190.00  11  11  5  2
 9328 - sweden - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9344 - sweden - 10   77  142  $1,394.72  5  112  14  12  $1.96  4  4  21  0
 10529 - Cumberland Center - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10643 - Windham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10879 - Gorham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 53 records total
 District 10 Total   1248  3811.5  $24,774.53  175  2086  150  638.5  $4,768.22  89  90  614  5
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1071 - - 11   36  591  $16,255.02  8  67  7  46  $10.64  7  7  9  1
 1075 - - 11   328  3929  $30,338.92  30  414  27  58  $42.74  9  9  263  0
 3033 - - 11   155  1106  $5,429.18  0  410  23  278  $0.00  4  4  140  0
 3651 - - 11   293  545  $291.76  16  471  6  56  $0.00  6  6  10  0
 4159 - - 11   84  256  $1,024.00  31  137  2  2  $0.00  2  2  16  0
 5678 - - 11   138  270  $307.04  19  195  15  111  $16.94  6  6  46  0
 5680 - - 11   17  168  $1,805.88  7  29  2  2  $0.00  2  2  7  0
 5738 - - 11   52  745  $9,256.69  31  164  11  39  $4,420.39  6  8  26  3
 5744 - South.Berwick - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - South.Berwick - 11   57  247  $5,546.40  10  67  10  10  $1,139.20  16  16  11  0
 6977 - York Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7997 - Old Orchard Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9394 - York - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9935 - Sanford - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 30 records total
 District 11 Total   1160  7857  $70,254.89  152  1954  103  602  $5,629.91  58  60  528  4
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1329 - Sanford - 12   179  504.25  $1,806.42  10  257  34  202  $141.44  7  7  14  2
 2335 - Sanford - 12   61  160  $2,582.56  4  77  23  50  $80.36  6  6  21  0
 2964 - Sanford - 12   78  71.5  $683.44  15  259  21  29  $200.36  5  7  5  3
 3734 - Sanford - 12   34  641  $2,332.64  6  126  15  437  $39.48  12  12  5  15
 4249 - Sanford - 12   42  374  $542.56  157  384  1  1  $0.00  1  0  40  0
 4499 - Sanford - 12   211  391.3  $4,683.38  4  192  16  174  $4.54  9  9  7  0
 5315 - Sanford - 12   110  867  $3,741.92  40  350  24  220  $1,158.80  6  6  17  0
 6015 - Sanford - 12   2  10  $17.08  2  6  0  0  $0.00  0  0  2  0
 6017 - Sanford - 12   138  545  $728.70  4  171  9  118  $7.00  9  9  5  3
 6333 - Sanford - 12   21  85  $1,379.82  4  28  1  1  $0.00  1  1  1  0
 6864 - Sanford - 12   353  206  $348.37  4  397  20  22.5  $2.80  0  0  70  0
 6898 - Sanford - 12   54  138  $4,557.34  5  72  24  81  $12.60  4  4  7  1
 7729 - Sanford - 12   46  222  $5,495.80  8  72  10  110  $829.00  7  7  12  3
 7979 - Sanford - 12   2  84  $4.20  0  15  0  2  $0.00  0  0  2  0
 8846 - Sanford - 12   96  317  $8,318.89  30  205  4  2  $0.00  4  4  66  0
 9388 - Sanford - 12   11  54  $75.60  0  11  0  9  $0.00  0  0  0  0
 District Summary - 48 records total
 District 12 Total   1438  4670.05  $37,298.72  293  2622  202  1458.5  $2,476.38  71  72  274  27
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 607 - Sanford - 13   123  78  $43.24  10  166  38  13  $0.00  14  14  12  0
 1153 - Sanford - 13   56  125  $13,471.90  23  122  13  24  $6,405.60  7  7  17  0
 1518 - Sanford - 13   36  150  $338.80  12  58  19  48  $100.80  0  0  2  0
 2051 - Sanford - 13   30  51  $0.00  16  63  6  4  $0.00  6  6  18  0
 2356 - Sanford - 13   13  129  $5.88  7  88  1  0  $0.00  0  0  0  0
 2496 - Sanford - 13   122  456  $174.58  16  195  28  350  $35.00  11  11  20  7
 2780 - Sanford - 13   186  491  $24,847.00  80  411  23  95  $9,600.00  22  22  104  16
 3623 - Sanford - 13   44  114  $100.38  8  77  0  16  $0.00  2  0  12  0
 5857 - Sanford - 13   102  351  $544.30  4  125  8  70  $0.00  8  8  46  0
 7731 - Sanford - 13   202  315  $143.36  12  280  0  15  $0.00  0  0  117  0
 7804 - Sanford - 13   67  614  $945.12  10  97  3  76  $11.20  5  1  9  1
 8684 - Sanford - 13   24  59  $86.50  15  68  4  2  $0.00  4  4  10  0
 District Summary - 34 records total
 District 13 Total   1005  2933  $40,701.06  213  1750  143  713  $16,152.60  79  73  367  24
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6 - Sanford - 14   22  48  $0.00  2  41  3  3  $0.00  4  2  18  0
 2998 - Sanford - 14   103  276  $255.92  7  147  5  25  $12.60  3  3  57  0
 3165 - Sanford - 14   16  52  $607.00  9  81  0  2  $0.00  2  2  6  0
 3676 - Sanford - 14   23  30  $573.92  0  34  6  16  $0.00  2  2  13  0
 4420 - Sanford - 14   95  190  $104.76  9  327  6  0  $0.00  7  7  31  0
 5114 - Sanford - 14   41  34  $8.96  14  97  6  6  $0.00  6  6  12  0
 5670 - Sanford - 14   5  3  $0.70  0  21  0  3  $0.00  0  1  4  0
 District Summary - 16 records total
 District 14 Total   305  633  $1,551.26  41  748  26  55  $12.60  24  23  141  0
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Sanford - 15   12  31  $13.44  6  56  2  1  $0.00  2  2  8  0
 3134 - Sanford - 15   272  225  $455.16  35  334  4  4  $0.00  4  4  31  0
 3673 - Sanford - 15   65  261  $20,033.10  0  196  15  92  $300.00  6  6  36  6
 3674 - Sanford - 15   26  36  $38.50  11  83  3  2  $0.00  3  4  10  0
 3900 - Sanford - 15   366  544  $3,726.18  10  513  37  152  $1,002.24  8  8  142  0
 4581 - Sanford - 15   6  23  $4.20  2  22  0  30  $0.00  0  0  6  0
 4624 - Sanford - 15   9  61  $155.00  0  33  3  0  $0.00  2  2  3  0
 5600 - Sanford - 15   45  76  $7.00  11  117  3  3  $0.00  3  4  37  0
 6165 - Sanford - 15   176  455  $3,722.18  11  217  25  89  $270.95  7  5  28  0
 6507 - Sanford - 15   89  196  $2,625.65  9  118  11  46.5  $1,949.25  7  7  24  0
 9084 - Sanford - 15   59  92  $2,141.10  21  108  4  20  $850.00  2  6  40  0
 9345 - Sanford - 15   10  81  $52.08  8  47  0  12  $0.00  0  0  9  0
 District Summary - 30 records total
 District 15 Total   1135  2081  $32,973.59  124  1844  107  451.5  $4,372.44  44  48  374  6
 Global Summary - 610 records total
 Grand Total   15829  55066.15  $899,510.86  2366  26781  1985  12671.34  $218,000.93  1066  1058  6272  335