Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6187 - Fort Fairfield - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9389 - Caribou - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 2 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1605 - Burlington - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7529 - Island Falls - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 2 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 78 - Island Falls - 4   144  480  $4,563.68  37  197  20  41  $755.60  14  14  50  5
 109 - Ellsworth - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 345 - Ellsworth - 4   13  60  $1,509.80  12  45  2  2  $0.00  2  2  7  0
 552 - Ellsworth - 4   28  55  $24.00  15  44  4  4  $0.00  6  2  17  0
 1136 - Ellsworth - 4   96  889  $5,649.24  144  391  35  97  $148.82  18  17  28  0
 1519 - Ellsworth - 4   95  193  $2,234.98  4  136  28  53  $164.82  3  3  29  11
 1761 - Bangor - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1888 - Bangor - 4   78  207  $1,159.80  65  182  35  17  $0.84  10  9  30  0
 2233 - Bangor - 4   46  254  $0.00  11  69  16  158  $0.00  5  5  4  0
 3323 - Bangor - 4   40  182  $6,120.96  29  132  5  4  $0.00  6  5  8  1
 3381 - Old Town - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - Old Town - 4   469  1964  $17,849.76  60  530  54  238  $4,256.10  27  27  318  20
 4012 - Old Town - 4   63  255  $8,712.42  40  148  16  22  $941.00  22  22  33  2
 4230 - Old Town - 4   34  197  $145.60  34  101  11  10  $0.00  10  10  13  0
 4422 - Old Town - 4   17  107  $104.68  18  51  4  3  $0.00  4  4  9  0
 4434 - Old Town - 4   139  770  $19,910.50  28  182  34  200  $17,135.60  33  33  19  27
 4553 - Old Town - 4   24  39  $2.80  8  31  4  4  $0.00  4  4  16  0
 4633 - Hampden - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Hampden - 4   40  369.5  $1,690.32  6  64  4  58.5  $226.68  2  4  33  0
 6896 - Hampden - 4   99  249  $1,678.10  10  170  5  9  $1,049.74  3  2  68  0
 7310 - Hampden - 4   5  53  $750.00  14  30  0  0  $0.00  1  0  3  0
 7546 - Hampden - 4   27  138.25  $945.35  4  66  5  26  $57.40  5  7  6  1
 9283 - Hampden - 4   99  1209.5  $3,533.58  83  247  24  124  $1,824.66  22  22  49  10
 9363 - Hampden - 4   518  2541  $9,596.16  74  631  53  283  $1,382.74  36  36  157  0
 9779 - Calais - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9885 - Calais - 4   1  516  $431.50  3  27  0  0  $0.00  1  0  0  0
 11553 - Harrington - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 80 records total
 District 4 Total   2075  10728.25  $86,613.23  699  3474  359  1353.5  $27,944.00  234  228  897  77
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 334 - Harrington - 5   394  1203  $17,133.38  25  413  36  75  $5,808.36  13  13  63  0
 582 - Harrington - 5   69  118  $3,084.80  11  89  11  11  $677.80  11  11  15  1
 1008 - Harrington - 5   350  1281.5  $5,970.43  96  540  37  403  $2,876.40  33  33  190  24
 1146 - Harrington - 5   10  39  $4.90  14  31  2  2  $0.00  2  3  5  0
 1224 - Harrington - 5   9  23.5  $4.20  5  23  1  1  $0.00  0  2  5  0
 1370 - Harrington - 5   37  259  $4,124.68  22  83  0  0  $0.00  0  0  30  0
 1407 - Harrington - 5   29  315  $489.30  0  73  0  0  $0.00  0  0  29  0
 1669 - Harrington - 5   137  423  $8,066.44  69  256  39  34  $368.06  19  17  60  1
 1794 - Harrington - 5   18  34  $1,464.90  7  30  2  2  $500.00  0  2  11  0
 2052 - Harrington - 5   48  173  $899.22  27  105  8  8  $0.00  8  8  26  0
 2645 - Harrington - 5   357  1308  $4,570.76  84  499  29  47  $821.20  18  18  234  0
 3908 - Harrington - 5   66  303  $123.20  24  95  8  8  $0.00  8  8  18  0
 4037 - Harrington - 5   186  684  $18,782.64  95  318  11  11  $0.00  10  10  95  0
 4156 - Harrington - 5   23  77  $3,969.81  5  31  2  2  $0.00  2  1  3  0
 4162 - Harrington - 5   44  93  $512.48  16  58  6  6  $0.00  9  4  24  0
 4298 - Dexter - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4659 - Dexter - 5   206  1408  $12,311.24  78  370  13  34  $813.80  31  28  60  2
 5587 - Dexter - 5   84  315  $14,342.14  12  115  36  44  $7,000.00  34  34  34  26
 5723 - Jackman - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6250 - Jackman - 5   14  34  $0.00  3  30  0  0  $0.00  0  0  14  0
 6691 - Jackman - 5   30  197  $3,337.92  52  126  13  20  $2,000.00  13  11  8  9
 6756 - Jackman - 5   116  230  $3,488.90  34  190  12  19  $1,600.00  12  12  88  4
 6782 - Jackman - 5   9  19  $575.00  3  12  3  6  $575.00  3  3  4  1
 6802 - Jackman - 5   25  86  $12.60  21  67  8  6  $0.00  6  6  10  0
 6924 - Fairfield - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Fairfield - 5   453  2210  $24,391.02  131  638  68  152  $5,591.64  34  33  81  18
 7865 - Madison - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9222 - Madison - 5   11  25  $1.12  4  20  2  2  $0.00  2  2  7  0
 9914 - Madison - 5   391  1521  $7,397.22  36  469  26  162  $363.38  13  13  250  2
 10881 - Vienna - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 98 records total
 District 5 Total   3116  12379  $135,058.30  874  4681  373  1055  $28,995.64  281  272  1364  88
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 423 - Vienna - 6   126  515  $20,761.84  7  116  46  194  $10,061.84  47  47  51  38
 701 - Vienna - 6   84  528  $1,078.92  48  159  10  33  $136.72  10  10  15  1
 1138 - Vienna - 6   301  3025  $17,665.50  31  446  24  161  $1,894.88  22  22  149  6
 3108 - Belfast - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Belfast - 6   171  867.5  $17,658.50  56  222  34  158  $4,674.50  34  34  86  6
 4093 - Belfast - 6   3  10  $8.40  2  8  0  0  $0.00  0  0  2  0
 4169 - Vinalhaven - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4187 - Vinalhaven - 6   34  143  $955.16  20  67  5  16  $305.60  4  4  11  0
 4357 - Vinalhaven - 6   120  114  $539.66  17  158  6  6  $0.00  6  6  17  0
 5977 - Vinalhaven - 6   12  29  $0.00  9  21  3  3  $0.00  4  3  4  0
 6056 - Vinalhaven - 6   153  860  $12,719.38  35  203  31  58  $11,000.00  32  32  18  23
 6131 - Northport - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6132 - Northport - 6   22  120  ($35.70)  9  53  5  5  $0.00  6  4  9  0
 6462 - Northport - 6   180  335  $3,839.34  12  208  68  111  $2,004.76  38  38  53  30
 6464 - Northport - 6   184  394  $7,619.12  16  221  44  23  $742.62  12  13  89  0
 6509 - Northport - 6   29  61  $1,504.20  12  42  9  9  $300.00  7  7  11  1
 7309 - Northport - 6   237  647  $16,373.16  51  312  29  69  $3,052.80  15  15  123  3
 9437 - Washington - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9656 - Washington - 6   50  163  $1,224.64  6  61  6  10  $1,200.00  6  6  15  4
 10194 - Washington - 6   264  733  $2,512.42  10  169  32  51  $254.46  25  24  70  9
 District Summary - 62 records total
 District 6 Total   1970  8544.5  $104,424.54  341  2466  352  907  $35,628.18  268  265  723  121
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 565 - Washington - 7   37  97  $49.42  28  75  8  6  $0.00  8  8  17  0
 667 - Washington - 7   37  58  $0.00  10  54  2  2  $0.00  2  2  32  0
 1137 - Washington - 7   16  104  $8.40  18  64  0  0  $0.00  2  1  12  0
 1355 - Washington - 7   84  233  $243.32  58  201  12  14  $0.56  3  3  40  0
 1855 - Washington - 7   14  65  $368.20  12  40  6  8  $252.10  4  4  4  0
 2197 - Topsham - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Topsham - 7   169  840  $9,423.90  19  207  66  328  $2,556.00  3  3  20  0
 2532 - Topsham - 7   65  190  $836.58  26  108  4  2  $2.10  5  4  34  4
 3019 - Topsham - 7   44  295  $226.52  20  63  7  7  $0.00  8  6  26  0
 3672 - Topsham - 7   22  95  $463.70  25  72  0  0  $0.00  0  0  22  0
 4054 - Topsham - 7   17  55  $1,722.00  9  42  4  4  $250.00  3  5  9  0
 4073 - Topsham - 7   18  57  $1,200.00  10  34  5  3  $0.00  4  4  9  0
 4952 - Topsham - 7   16  50  $9.66  6  22  3  3  $0.00  4  3  8  0
 5191 - Topsham - 7   35  82  $42.70  15  55  5  5  $0.00  6  4  20  0
 5319 - Topsham - 7   388  736  $2,894.30  33  447  35  85  $2,367.90  18  18  102  6
 6248 - Topsham - 7   93  532  $7,094.10  61  236  22  58  $2,390.00  17  11  26  0
 7738 - Bath - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Bath - 7   5  34  $0.00  8  16  2  2  $0.00  2  2  1  0
 10704 - Bath - 7   68  328  $3,698.84  36  114  18  36  $83.40  10  10  12  0
 District Summary - 57 records total
 District 7 Total   1128  3851  $28,281.64  394  1850  199  563  $7,902.06  99  88  394  10
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 9 - W. Gardiner - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - W. Gardiner - 8   58  264  $86.80  50  152  21  53  $19.60  0  0  30  0
 702 - W. Gardiner - 8   57  508.3  $961.34  12  112  27  156  $466.82  4  5  13  1
 827 - W. Gardiner - 8   32  118.5  $56.28  9  30  1  1  $0.00  4  2  10  0
 887 - Augusta - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1285 - Waterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Waterville - 8   116  301  $1,402.24  72  241  8  8  $0.00  8  9  99  0
 2144 - Waterville - 8   146  545.5  $676.08  19  168  23  16  $0.28  9  9  36  12
 2326 - Waterville - 8   339  589  $3,828.54  66  460  55  75  $271.00  9  9  213  0
 2406 - Waterville - 8   241  2040  $5,526.48  34  368  55  753  $492.68  44  44  61  19
 3023 - Waterville - 8   19  192  $0.70  84  179  5  5  $0.00  6  5  8  0
 3030 - Waterville - 8   1  17  $0.00  8  16  0  0  $0.00  0  0  1  0
 3293 - Waterville - 8   4  19  $0.00  8  17  1  1  $0.00  0  2  2  0
 3727 - Waterville - 8   0  15  $0.00  8  15  0  0  $0.00  0  0  0  0
 3946 - Waterville - 8   25  143  $1,035.70  14  43  4  4  $0.00  5  5  12  0
 5189 - Waterville - 8   17  146  $0.00  9  23  0  0  $0.00  0  0  0  0
 5598 - Waterville - 8   44  292  $2,941.34  28  90  26  154  $2,766.70  22  24  8  16
 5855 - Waterville - 8   21  71  $4.20  22  58  7  7  $0.00  6  6  10  0
 6134 - Waterville - 8   1  3  $0.00  1  3  0  0  $0.00  0  0  1  0
 6252 - Waterville - 8   24  363  $412.60  22  92  2  2  $0.00  5  0  14  0
 7581 - Waterville - 8   112  234  $943.76  49  190  7  7  $0.00  9  6  71  0
 7911 - Waterville - 8   11  46  $0.00  15  43  4  4  $0.00  2  2  6  0
 7956 - Waterville - 8   11  57  $307.90  5  34  0  0  $0.00  1  0  2  0
 8260 - Waterville - 8   38  165  $24.36  44  126  0  0  $0.00  0  2  29  0
 8303 - Waterville - 8   5  22  $0.00  9  19  0  0  $0.00  1  2  2  0
 8835 - Winslow - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Winslow - 8   62  244  $196.70  20  86  36  135  $140.00  12  11  17  14
 9526 - Winthrop - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 80 records total
 District 8 Total   1384  6395.3  $18,405.02  608  2565  282  1381  $4,157.08  147  143  645  62
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 671 - Winthrop - 9   32  62  $0.00  16  54  4  4  $0.00  4  4  12  0
 1454 - Winthrop - 9   170  672.5  $1,854.80  61  262  28  171  $540.88  12  8  26  1
 1566 - Winthrop - 9   41  116  $0.00  32  96  8  8  $0.00  8  8  21  0
 1603 - Auburn - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1641 - Rumford - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Rumford - 9   363  506  $1,671.72  27  386  16  23  $7.00  10  10  189  0
 2272 - Rumford - 9   34  161  $2,400.00  59  140  11  10  $800.00  12  11  12  1
 2292 - Rumford - 9   5  20  $0.00  8  16  2  2  $0.00  2  2  0  0
 2725 - Rumford - 9   87  143  $4,135.87  28  125  12  12  $1,000.00  8  8  65  0
 3055 - Rumford - 9   136  636.5  $15,545.10  55  224  35  310  $8,771.00  10  9  51  0
 3335 - Jay - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3701 - Jay - 9   195  1401  $5,135.42  30  277  62  489  $2,326.72  50  47  23  26
 3733 - Jay - 9   27  32  $0.00  4  35  0  0  $0.00  0  0  27  0
 3794 - Jay - 9   24  22  $2.80  0  31  5  3  $0.00  0  0  18  0
 4005 - Jay - 9   22  120  $0.00  34  111  3  2  $0.00  7  2  15  0
 4063 - Jay - 9   64  202  $1,945.78  40  119  17  19  $425.00  14  14  30  2
 4090 - Jay - 9   143  529  $10,791.18  96  306  12  17  $761.20  12  12  30  3
 4113 - Jay - 9   233  334.9  $359.50  44  272  25  11  $0.56  11  11  62  10
 4406 - Jay - 9   54  323  $9,081.64  8  78  6  6  $0.00  6  6  9  0
 4461 - Jay - 9   181  283  $395.62  35  238  50  28  $206.44  12  12  113  0
 4646 - Jay - 9   38  273  $5,938.20  20  55  14  42  $0.00  12  14  10  0
 5065 - Jay - 9   127  521  $5,691.09  71  328  38  103  $2,173.42  23  22  11  9
 6579 - Jay - 9   19  83  $0.00  31  74  3  3  $0.00  2  5  12  0
 7302 - Jay - 9   70  231  $1,215.66  20  126  24  60  $600.00  15  17  0  14
 7542 - Jay - 9   4  5  $0.00  0  1  2  1  $0.00  2  2  0  0
 7805 - Jay - 9   88  168  $2,529.88  10  100  25  13  $1,120.00  0  0  9  0
 8964 - Jay - 9   163  738  $4,408.27  30  199  37  449  $3,288.80  35  35  110  5
 9455 - Jay - 9   233  516  $2,248.06  88  392  28  62  $418.60  14  14  167  6
 9787 - South Paris - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9809 - South Paris - 9   35  318  $519.18  20  63  14  87  $100.00  13  13  9  5
 9931 - South Paris - 9   54  253.3  $2,346.86  18  75  18  36  $2,122.68  16  14  27  10
 12082 - South Paris - 9   176  404  $5,019.26  24  185  35  65  $2,023.00  32  32  20  23
 District Summary - 141 records total
 District 9 Total   2818  9074.2  $83,235.89  909  4368  534  2036  $26,685.30  342  332  1078  115
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 116 - South Paris - 10   32  203  $367.48  19  62  8  8  $237.00  8  8  2  2
 796 - South Paris - 10   47  269.75  $249.07  48  159  4  12  $24.36  2  2  41  0
 822 - South Paris - 10   267  726.6  $4,369.60  20  298  12  96  $325.18  10  10  27  0
 1452 - South Paris - 10   26  786  $1,386.20  13  52  2  3  $254.20  3  4  3  2
 2492 - South Paris - 10   34  292  $2,944.22  12  53  5  10  $1,087.90  3  3  24  0
 2945 - South Paris - 10   26  88  $1,318.20  21  61  8  8  $0.00  6  6  12  0
 3243 - South Paris - 10   204  810  $1,254.00  156  452  25  63  $3.36  10  7  81  0
 3644 - South Paris - 10   238  692  $4,249.52  36  277  66  182  $2,584.58  9  9  56  1
 3720 - South Paris - 10   34  200.5  $1,253.96  41  132  6  6  $0.00  6  6  18  0
 4115 - South Paris - 10   40  47  $11.20  3  45  6  5  $0.00  6  6  28  0
 4139 - South Paris - 10   29  199  $1,355.72  9  47  9  9  $592.00  8  8  14  3
 4164 - South Paris - 10   50  591  $3,734.24  48  129  10  11  $7.28  8  8  30  0
 4642 - South Paris - 10   40  325  $4,799.34  16  90  21  24  $104.00  10  10  8  9
 4837 - South Paris - 10   57  202  $225.68  9  73  6  6  $0.00  5  6  46  0
 5585 - South Paris - 10   30  53  $53.48  9  30  4  4  $0.00  3  3  7  0
 6013 - South Paris - 10   1  7  $1.40  1  4  1  0  $0.00  1  1  0  1
 6783 - Fryeburg - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6859 - Portland - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6965 - Portland - 10   12  24  $0.00  6  20  1  1  $0.00  2  2  8  0
 8236 - Portland - 10   16  31  $36.40  3  27  0  0  $0.00  2  2  2  0
 8465 - Portland - 10   28  86  $416.10  11  43  4  4  $0.00  4  4  11  0
 8594 - Portland - 10   5  18  $18.20  5  11  2  2  $0.00  2  2  0  0
 8872 - Portland - 10   85  263  $2,954.16  28  118  32  53  $534.88  8  8  7  0
 9328 - sweden - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9344 - sweden - 10   97  254  $2,402.42  21  132  23  38  $35.00  8  8  34  0
 10529 - Cumberland Center - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10643 - Windham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10879 - Gorham - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 70 records total
 District 10 Total   1398  6167.85  $33,400.59  535  2315  255  545  $5,789.74  124  123  459  18
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1071 - Gorham - 11   95  768  $5,267.34  30  128  19  44  $13.86  18  17  26  10
 1075 - Gorham - 11   462  3934  $29,890.68  65  554  21  48  $2,535.00  22  22  295  0
 3033 - Gorham - 11   121  417  $3,017.54  24  160  9  47  $654.52  5  5  37  0
 3651 - Gorham - 11   394  464  $340.34  51  529  11  18  $0.00  13  11  11  3
 3724 - Gorham - 11   74  401  $519.00  17  107  12  48  $23.52  1  1  12  0
 3735 - Gorham - 11   27  92  $604.20  16  91  3  1  $0.00  0  0  14  0
 4159 - Gorham - 11   156  236.5  $3,019.05  56  254  13  11  $507.28  8  4  28  0
 5678 - Gorham - 11   193  337  $1,318.34  20  199  33  30  $121.12  10  11  64  0
 5680 - Gorham - 11   93  315  $5,652.40  21  117  14  20  $251.68  16  16  61  0
 5738 - Gorham - 11   44  274  $1,300.36  63  158  8  9  $4.20  8  9  17  1
 5744 - South.Berwick - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - South.Berwick - 11   26  229  $2,518.50  5  26  6  78  $171.00  9  9  5  0
 6977 - York Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7435 - York Beach - 11   25  69  $1,135.98  11  44  2  2  $0.00  2  2  20  0
 7997 - Old Orchard Beach - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9394 - York - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9935 - Sanford - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 45 records total
 District 11 Total   1710  7536.5  $54,583.73  379  2367  151  356  $4,282.18  112  107  590  14
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 1329 - Sanford - 12   145  307.25  $3,113.48  10  125  2  2  $0.00  4  4  8  0
 2335 - Sanford - 12   90  206  $4,351.98  26  129  26  64  $76.72  14  14  18  0
 2964 - Sanford - 12   115  231.5  $1,223.62  21  170  30  49  $18.56  9  9  8  0
 3195 - Sanford - 12   66  151  $200.84  6  70  10  10  $0.00  6  6  12  0
 3256 - Sanford - 12   34  110  $801.54  21  127  2  2  $125.00  1  1  8  1
 3314 - Sanford - 12   14  601  $0.00  0  17  0  0  $0.00  0  0  2  0
 3734 - Sanford - 12   64  777  $1,967.20  12  82  35  486  $388.94  31  30  2  28
 4249 - Sanford - 12   12  5  $35.56  0  12  0  0  $0.00  0  0  1  0
 4499 - Sanford - 12   184  355.7  $6,859.66  8  175  47  133  $77.98  5  5  6  0
 5096 - Sanford - 12   40  103  $218.80  22  75  11  10  $0.00  7  7  24  0
 5315 - Sanford - 12   83  1020  $3,072.34  84  229  29  56  $135.70  8  9  16  0
 6017 - Sanford - 12   299  149  $370.72  8  318  44  12  $6.30  8  8  20  0
 6864 - Sanford - 12   338  601  $545.02  8  385  40  8  $5.32  0  0  136  0
 6898 - Sanford - 12   3  27  $49.00  1  6  0  0  $0.00  0  0  0  0
 7979 - Sanford - 12   6  27  $0.00  2  11  0  0  $0.00  0  0  2  0
 8846 - Sanford - 12   198  362  $29,247.60  58  289  2  2  $0.00  2  2  63  0
 9388 - Sanford - 12   9  27  $37.80  0  9  0  0  $0.00  0  0  0  0
 District Summary - 52 records total
 District 12 Total   1700  5060.45  $52,095.16  287  2229  278  834  $834.52  95  95  326  29
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 607 - Sanford - 13   169  155  $466.32  20  220  28  9  $0.00  8  8  23  0
 1153 - Sanford - 13   73  230  $7,725.40  26  104  10  9  $6,000.00  8  8  44  0
 1518 - Sanford - 13   112  364  $632.24  25  159  36  117  $147.00  0  2  6  0
 2051 - Sanford - 13   109  129  $194.98  18  139  10  10  $0.29  6  6  90  0
 2356 - Sanford - 13   25  130  $0.00  18  46  0  0  $0.00  24  24  1  0
 2496 - Sanford - 13   276  604.5  $1,649.94  69  475  32  61  $27.72  10  10  28  2
 2780 - Sanford - 13   793  2422  $50,443.56  157  1121  102  403  $25,645.00  43  43  637  35
 3623 - Sanford - 13   101  289  $384.58  16  129  0  0  $0.00  4  2  16  0
 5857 - Sanford - 13   73  139  $101.08  11  103  30  22  $14.70  8  8  26  0
 7731 - Sanford - 13   139  358  $183.68  24  189  13  28  $19.32  0  0  42  0
 7804 - Sanford - 13   53  172  $462.12  21  77  4  6  $5.60  6  0  16  0
 8684 - Sanford - 13   34  121  $1,526.12  31  85  6  10  $1,500.00  6  4  15  0
 District Summary - 51 records total
 District 13 Total   1957  5113.5  $63,770.02  436  2847  271  675  $33,359.63  123  115  944  37
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 6 - Sanford - 14   26  44  $0.00  6  36  4  4  $0.00  4  4  14  0
 2998 - Sanford - 14   160  533  $803.50  35  232  8  16  $8.40  5  4  81  0
 3165 - Sanford - 14   59  164.25  $2,298.72  37  178  12  9  $800.00  7  7  10  1
 3676 - Sanford - 14   181  251  $10,064.32  23  240  37  31  $0.00  8  8  34  0
 4573 - Sanford - 14   31  151  $938.60  41  90  7  7  $0.00  8  7  15  0
 5114 - Sanford - 14   6  136  $13.16  7  16  2  1  $0.00  2  2  2  0
 District Summary - 23 records total
 District 14 Total   463  1279.25  $14,118.30  149  792  70  68  $808.40  34  32  156  1
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Sanford - 15   12  57  $23.80  12  57  0  0  $0.00  0  0  12  0
 3134 - Sanford - 15   40  71  $16.10  30  92  3  2  $0.00  4  2  34  0
 3673 - Sanford - 15   68  466  $19,209.00  14  91  11  19  $228.00  7  7  27  2
 3900 - Sanford - 15   249  981  $25,085.04  41  316  40  100  $3,427.90  17  17  141  5
 4581 - Sanford - 15   23  119  $30.80  13  59  14  14  $0.00  0  1  8  0
 4624 - Sanford - 15   25  295  $461.20  30  69  10  29  $96.00  6  6  8  0
 5600 - Sanford - 15   41  135  $59.92  28  111  8  8  $9.80  4  4  7  0
 6165 - Sanford - 15   186  679  $11,775.88  20  235  21  64  $1,372.24  9  9  33  0
 6507 - Sanford - 15   271  714  $5,300.66  32  325  13  13  $501.40  8  8  64  0
 8945 - Sanford - 15   31  609  $116.80  7  48  4  4  $50.00  3  3  6  0
 9084 - Sanford - 15   63  218  $1,740.88  33  118  8  26  $11.90  5  7  12  3
 9345 - Sanford - 15   9  255  $80.64  16  43  1  10  $3.78  0  0  8  0
 District Summary - 43 records total
 District 15 Total   1018  4599  $63,900.72  276  1564  133  289  $5,701.02  63  64  360  10
 Global Summary - 806 records total
 Grand Total   20737  80728.8  $737,887.14  5887  31518  3257  10062.5  $182,087.75  1922  1864  7936  582